Under Construction | Approved Projects | Proposed / Under Review |
High Rises (>6 Storeys): 19 Low Rises (<6 Storeys): 5 Units: 6,617 Office: 396,118 SF Retail: 85,385 SF | High Rises (>6 Storeys): 41 Low Rises (<6 Storeys): 33 Units: 15,922 Office: 2,410,678 SF Retail: 175,322 SF | High Rises (>6 Storeys): 25 Low Rises (<6 Storeys): 13 Units: 8,717 Office: 801,771 SF Retail: 49,930 SF |
Under Construction
![]() | The Grand 46-Storeys 415 Units 73,589 SF Office 8,852 SF Retail | Application Page Planning Report Website Developer: Allure Architect: IBI Group Expected Completion: 2025 |
![]() | One Central 44-Storeys 550 Units 4,594 SF Retail | Application Page Planning Report Website Developer: Aoyuan Architect: Chris Dikeakos Expected Completion: 2023 |
![]() | Plaza One & Two 44 + 41-Storeys 886 Units 22,970 SF Office 22,497 SF Retail | Application Page Planning Report Website Developer: PCI Architect: MCM Expected Completion: 2024 |
![]() | Park George 39 + 35-Storeys 784 Units | Application Page Planning Report Website Developer: Concord Pacific Architect: DYS Expected Completion: 2023 |
![]() | Parkway (Rental) 38-Storeys 373 Units (Rental) 2,609 SF Retail | Application Page Planning Report Website Developer: BlueSky Architect: Perkins & Will Expected Completion: 2025 |
![]() | Parks & Yards 38-Storeys 392 Units 29,795 SF Office 4,575 SF Retail | Application Page Planning Report Website Developer: Rize Architect: Stantec Expected Completion: 2025 |
![]() | University District 37 + 28-Storeys 742 Units 2,314 SF Retail | Application Page Planning Report Website Developer: BlueSky Architect: ZGF Expected Completion: 2023 |
![]() | Ascent 31-Storeys 234 Units | Application Page Planning Report Website Developer: Maple Leaf Homes Architect: DA Architects Expected Completion: 2025 |
![]() | Georgetown One 30-Storeys 351 Units 15,435 SF Retail | Application Page Planning Report Website Developer: Anthem Architect: Chris Dikeakos Expected Completion: 2022 |
![]() | Belvedere 27-Storeys 271 Units 6,770 SF Retail | Application Page Planning Report Website Developer: Square Nine Architect: Chris Dikeakos Expected Completion: 2024 |
![]() | Melrose 26-Storeys 223 Units | Application Page Planning Report Website Developer: ML Emporio Architect: Wilson Chang Expected Completion: 2025 |
![]() | The Holland 25-Storeys 250 Units | Application Page Planning Report Website Developer: Townline Architect: GBL Architects Expected Completion: 2023 |
![]() | Centra 23-Storeys 164 Units | Application Page Planning Report Website Developer: Everest Group Architect: APA Expected Completion: 2023 |
![]() | Parc Centrale 20-Storeys 206 Units 57,736 SF Office / Other | Application Page Planning Report Website Developer: Lark Group Architect: Wensley Expected Completion: 2023 |
![]() | Century City Holland Park (Phase 1) 19 + 11-Storeys 243 Units 212,028 SF Office 17,739 SF Retail | Application Page Planning Report Website Developer: Century Group Architect: ZGF Expected Completion: 2024 |
![]() | Ledgeview 6-Storeys 156 Units | Application Page Planning Report Website Developer: Conian Developments Architect: Barnett Dembek Expected Completion: 2022 |
![]() | Q5 6-Storeys 141 Units | Application Page Planning Report Website Developer: Tien Sher Architect: Keystone Expected Completion: 2023 |
![]() | Hendrix 6-Storeys 86 Units | Application Page Planning Report Website Developer: Sync Properties Architect: Creekside Expected Completion: 2023 |
![]() | Rosewood 5-Storeys 57 Units | Application Page Planning Report Website Developer: Elizabeth Fry Society Architect: Gordon MacKenzie Expected Completion: 2022 |
![]() | Briza 5-Storeys 65 Units | Application Page Planning Report Website Developer: Genaris Properties Architect: Creekside Expected Completion: 2023 |
Approved Projects
![]() | Whalley Station 51-Storeys 448 Units 237,161 SF Office, Retail | Application Page Planning Report Website Developer: Tien Sher Architect: Chris Dikeakos Expected Completion: TBD |
![]() | Parkway (Aspect) 51-Storeys 563 Units | Application Page Planning Report Website Developer: BlueSky Architect: Perkins & Will Expected Completion: TBD |
![]() | Central Ave & City Parkway 50-Storeys 429 Units 124,167 SF Office 10,951 SF Retail | Application Page Planning Report Developer: Westland Architect: Chris Dikeakos Expected Completion: TBD |
![]() | 10662 King George Blvd 50 + 42-Storeys 1,019 Units 7,868 SF Retail | Application Page Planning Report Website Developer: Architect: MCM Expected Completion: TBD |
![]() | GEC Education Mega Centre 49-Storeys 383 Units 94,607 SF Office/Institutional/Retail | Application Page Planning Report Website Developer: CIBT Architect: Expected Completion: TBD |
![]() | City Parkway & 107A St 48-Storeys 539 Units 70,826 SF Office 1,184 SF Retail | Application Page Planning Report Developer: Berkeley Enterprises Architect: Chris Dikeakos Expected Completion: TBD |
![]() | Centre Block (Phase 1 & 2) 47 + 19-Storeys 1,181,500 SF Office 152,783 SF Institutional 22,884 SF Retail | Application Page Planning Report Website Developer: SCDC Architect: Hariri Pontarini/Adamson Expected Completion: TBD |
![]() | District Northwest 45 + 39-Storeys 1,026 Units | Application Page Planning Report Website Developer: Thind Properties Architect: IBI Group Expected Completion: TBD |
![]() | Neon @ West Village 43-Storeys 490 Units | Application Page Planning Report Website Developer: WestStone Group Architect: Bingham + Hill Expected Completion: TBD |
![]() | Piano 40 + 33-Storeys 1,014 Units | Application Page Planning Report Website Developer: Concord Pacific Architect: IBI Expected Completion: TBD |
![]() | Passages 39 + 32 + 23 + 13 + 13 + 6-Storeys 1,126 Units 18,116 SF Retail | Application Page Planning Report Website Developer: Rize Architect: Alison Brooks Expected Completion: TBD |
![]() | Century City Holland Park (Phase 2) 39 + 34-Storeys 763 Units | Application Page Developer: Century Group Architect: ZGF Expected Completion: TBD |
![]() | Plaza 104 36 + 33 + 31-Storeys 1,125 Units 13,067 SF Retail | Application Page Planning Report Website Developer: Architect: Andrew Cheung Architects Expected Completion: TBD |
![]() | Innovation Village 37 + 30 + 12-Storeys 920 Units 10,841 SF Office / Retail | Application Page Planning Report Website Developer: WestStone Group Architect: IBI Group Expected Completion: TBD |
![]() | King George & Bolivar 36 + 30 + 26 + 6 + 6-Storeys 1,042 Units | Application Page Planning Report Website Developer: New Great Land Developing Architect: MCM Expected Completion: TBD |
![]() | Janda Tower 36-Storeys 332 Units 12,357 SF Retail 26,016 SF Office | Application Page Planning Report Website Developer: Janda Group Architect: Focus Expected Completion: TBD |
![]() | Flamingo One 35 + 6-Storeys 375 Units 75,899 SF Office/Retail | Application Page Planning Report Website Developer: Tien Sher Architect: Chris Dikeakos Expected Completion: 2025 |
![]() | The Holland Two 32-Storeys 308 Units | Application Page Planning Report Website Developer: Townline Architect: GBL Architects Expected Completion: TBD |
![]() | Georgetown East (Phase 1) 31-Storeys 355 Units 9,440 SF Retail | Application Page Developer: Anthem Architect: IBI Group Expected Completion: TBD |
![]() | Avani Centre 30-Storeys 181 Units 112 Hotel Rooms 1,432 SF Retail | Application Page Planning Report Website Developer: Avani Investment Group Architect: Architecture 49 Expected Completion: TBD |
![]() | 13265 104 Ave 26 + 21-Storeys 424 Units | Application Page Planning Report Website Developer: Western Canadian Properties Architect: Expected Completion: TBD |
![]() | Central City II 25-Storeys 567,114 SF Office 16,168 SF Retail | Application Page Planning Report Website Developer: Blackwood Partners Architect: ZGF Expected Completion: TBD |
![]() | 13245 104 Ave 16 + 12-Storeys 274 Units | Application Page Planning Report Developer: Architect: Bingham + Hill Expected Completion: TBD |
![]() | 9699 137 St 13-Storeys 96,390 SF Office / Retail | Application Page Planning Report Architect: Douglas Johnson Expected Completion: TBD |
![]() | Hartley 6-Storeys (x4) 299 Units | Application Page Planning Report Website Developer: Porte Architect: Studio One Expected Completion: 2024-2026 |
![]() | Viktor 6-Storeys (x2) 272 Units | Application Page Planning Report Website Developer: ML Emporio Architect: DF Architecture Expected Completion: 2024 |
![]() | Gateway Living 6-Storeys 80 Units | Application Page Planning Report Website Developer: Cheer Real Estate Architect: Martin Lieu Expected Completion: 2024 |
![]() | DiverCity Village 6-Storeys 60 Units | Application Page Planning Report Website Developer: MVP Properties Architect: Matthew Cheng Expected Completion: 2024 |
![]() | Red Brick (North) 6-Storeys 86 Units | Application Page Planning Report Website Developer: Red Brick Developments Architect: Ciccozzi Expected Completion: 2024 |
![]() | Red Brick (South) 6-Storeys 127 Units | Application Page Planning Report Website Developer: Red Brick Developments Architect: Ciccozzi Expected Completion: 2024 |
![]() | Quinn 6-Storeys 174 Units | Application Page Planning Report Website Developer: Porte Architect: Integra Expected Completion: 2024 |
![]() | Sunshine Co-op 6-Storeys 69 Units | Application Page Planning Report Website Developer: Sunshine Co-op Architect: NSDA Expected Completion: 2024 |
![]() | Pura 6-Storeys (x2) 248 Units | Application Page Planning Report Website Developer: Adera Architect: RH Architects Expected Completion: TBD |
![]() | Yorkton 6-Storeys (x2) 197 Units | Application Page Planning Report Website Developer: Yorkton Group Architect: WA Architects Expected Completion: TBD |
![]() | Oak & Onyx 6 + 5-Storeys 173 Units | Application Page Planning Report Website Developer: ML Emporio Architect: Matthew Cheng Expected Completion: 2024 |
![]() | Park Central 6-Storeys 43 Units | Application Page Planning Report Website Developer: Peace Enterprises Architect: Aplin Martin Expected Completion: TBD |
![]() | 105 Ave & 138 St 6-Storeys 28 Units | Application Page Planning Report Developer: Wellbro Architect: Aplin Martin Expected Completion: TBD |
![]() | Central Living 6-Storeys 228 Units | Application Page Planning Report Developer: Cheer Real Estate Architect: Martin Liew Expected Completion: TBD |
Bentley 5-6 Storeys (x 7) 519 Units | Application Page Planning Report Developer: Maskeen Development Architect: Douglas Johnson Expected Completion: TBD |
Proposed / Under Review
![]() | Parkway (Phase 2) 50-Storeys 371 Units 206,064 SF Office 30,744 SF Retail | Application Page Website Developer: BlueSky Architect: Perkins & Will Expected Completion: TBD |
102 Ave & King George Blvd 49-Storeys 739 Units 223,545 SF Office/Retail | Application Page Developer: Architect: Chris Dikeakos Expected Completion: TBD | |
Bristol 48 + 44 + 43 + 40 + 38 + 11-Storeys 2,201 Units 2,400 SF Retail | Application Page Developer: Architect: ZGF Cotter Expected Completion: TBD | |
102A St & 133A St 42-Storeys 473 Units 3,762 SF Retail | Application Page Developer: MasonLink Architect: IBI Group Expected Completion: TBD | |
King George Hub South 38-Storeys | Application Page Developer: KGS Holdings Architect: Expected Completion: TBD | |
![]() | Emerald City 30-37 Storeys 995 Units 2,282 SF Retail | Application Page Website Developer: Allure Architect: Expected Completion: TBD |
Streetside 32-Storeys 339 Units 11,043 SF Retail | Application Page Developer: Streetside Architect: Expected Completion: TBD | |
13433 Gateway Dr 30 + 28-Storeys | Application Page Developer: Architect: IBI Group Expected Completion: TBD | |
13352 105A Ave 30 + 6 Storeys | Application Page Developer: Architect: Expected Completion: TBD | |
![]() | 96 Ave & 140 St 30-Storeys 269 Units | Application Page Developer: Architect: DF Architecture Expected Completion: TBD |
![]() | Sequoia 24-Storeys 247 Units | Application Page Developer: Architect: Expected Completion: TBD |
City Centre 4 23-Storeys 355,155 SF Office/Retail | Application Page Developer: Lark Group Architect: Expected Completion: TBD | |
10925 University Dr Mid-High Rise (TBD) 500 Units 17,007 SF Office/Retail | Application Page Developer: Architect: Expected Completion: TBD | |
100 Ave & 138A St High Rise (TBD) 449 Units | Application Page Developer: Architect: Matthew Cheng Expected Completion: TBD | |
University Dr & 107A St High Rise x2 (TBD) | Application Page Developer: Architect: MCM Expected Completion: TBD | |
95A Ave & 134 St 6-Storeys 131 Units | Application Page Developer: Whitetail Homes Architect: Expected Completion: TBD | |
13557 Hilton Rd 6-Storeys 106 Units | Application Page Developer: Architect:Barnet Dembek Expected Completion: TBD | |
13464 Bolivar Cr 6-Storeys 45 Units | Application Page Developer: Architect: Billard Architecture Expected Completion: TBD | |
Ravine Rd & 132 St 6-Storeys 77 Units | Application Page Developer: Architect: Flat Architecture Expected Completion: TBD | |
11037 Ravine Rd 4-6 Storeys(x 3) 300 Units | Application Page Developer: Architect: Barnet Dembek Expected Completion: TBD | |
95 Ave & 134 St 6-Storeys 140 Units | Application Page Developer: Sync Properties Architect: Expected Completion: TBD | |
100A Ave & 133 St 6-Storeys 101 Units | Application Page Developer: Architect: Integra Expected Completion: TBD | |
105 Ave & Whalley Blvd 6-Storeys | Application Page Developer: Trilliam Projects Architect: Expected Completion: TBD | |
106 Ave & 138A St 6-Storeys 134 Units | Application Page Developer: Architect: Barnett Dembek Expected Completion: TBD | |
96 Ave & 134 St 6-Storeys 61 Units | Application Page Developer: Architect: Flat Architecture Expected Completion: TBD | |
10937 132A St 6-Storeys 159 Units | Application Page Developer: Architect:Matthew Cheng Expected Completion: TBD |